- Reviews
- Services
- Contact
- Q&A
- Staff
Service - Visit | Price |
---|---|
Dental Crowns | $10 |
Dental Implants | $573 |
Abscess Treatment | $10 |
Fluoride Therapy | $3 |
Fillings | $16 |
Teeth Bleaching | $13 |
Dental Checkups | $3 |
Dentures | $13 |
Psychotherapist Consultation | $16 |
Hygienist Session | $16 |
Dental X Ray | $6 |
Ceramic Crown | $206 |
Root Canals | $41 |
Teeth Cleaning | $13 |
Extractions | $16 |
Child Dentist | $16 |
Dental Sealant | $8 |
Endodontist | $16 |
3.9
(18 reviews)
5.0
Staff
5.0
Punctuality
5.0
Communication
5.0
Competence
- all
- well-communicated (2)
- right on time (2)
- high tech (1)
- totally competent (1)
- nice staff (1)
UAB Adadenta Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
Kalvarijų str, Vilnius, 08219Lithuania






Leaflet QanoMed