- Reviews
- Services
- Contact
- Q&A
- Staff
| Service - Visit | Price |
|---|---|
| Root Canals | $20 |
| Extractions | $8 |
| Fluoride Therapy | $8 |
| Fillings | $50 |
| Dental Crowns | $56 |
| Dentures | $210 |
| Dental X Ray | $6 |
| Splints | $42 |
| Sinus Treatment | $42 |
| Dental Implants | $Free |
4.9
(241 reviews)
5.0
Staff
5.0
Punctuality
5.0
Communication
5.0
Competence
Ti Dent Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...