- Reviews
- Services
- Contact
- Q&A
- Staff
| Service - Visit | Price |
|---|---|
| Dental X Ray | $6 |
| Dentures | $58 |
| Fillings | $23 |
| Orthodontics | $58 |
| Deep Cleaning | $58 |
| Snoring Treatment | $722 |
| Gum Surgery | $87 |
| Dental Implants | $1,299 |
| Emax Crown | $577 |
| Gingivitis Treatment | $87 |
| Dental Sealant | $14 |
| Dental Crowns | $87 |
| Dental Bridges | $231 |
| Dental Braces | $1,039 |
| Dentist Consultation | $Free |
| Extractions | $14 |
| Periodontitis Treatment | $29 |
| Veneers | $29 |
| Zirconia Crown | $520 |
| Teeth Cleaning | $29 |
| Dental Bonding | $58 |
| Gold Crown | $577 |
| Invisalign | $2,309 |
| Root Canals | $29 |
Siam Dental Square Clinic Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
Siam Dental Square 430/29 Soi Siamsquare 7 Patumwan Bangkok, Siam Square soi3, Bangkok, Thailand, 10330Thailand