- Reviews
- Services
- Contact
- Q&A
- Staff
Service - Visit | Price |
---|---|
Dental Implants | $1,464 |
Dental Crowns | $1,139 |
Dentures | $2,036 |
Acne Treatment | $532 |
Fillings | $1,095 |
Bone Graft | $1,260 |
Teeth Cleaning | $116 |
Teeth Bleaching | $715 |
Veneers | $2,751 |
Root Canals | $1,299 |
Pigmentation Treatment | $319 |
Skin Tag Removal | $886 |
4.0
(22 reviews)
5.0
Communication
- all
- well-communicated (2)
Medical Tourism Vietnam Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
6/79 Lo Duc, Hanoi, Vietnam, 00000Vietnam






Leaflet QanoMed