- Reviews
- Services
- Contact
- Q&A
- Staff
| Service - Visit | Price |
|---|---|
| Dental Braces | $224 |
| Dental Implants | $2617 |
| Dentures | $45 |
| Fluoride Therapy | $19 |
| Bone Graft | $748 |
| Fillings | $26 |
| Root Canals | $262 |
| Dental X Ray | $15 |
| Sinus Treatment | $897 |
| Invisalign | $5234 |
| Veneers | $299 |
| Dental Bridges | $411 |
| Dental Crowns | $411 |
| Dental Sealant | $37 |
| Dentist Consultation | $7 |
| Extractions | $34 |
| Bad Breath Treatment | $45 |
4.8
(309 reviews)
4.9
Staff
4.9
Facility
4.1
Punctuality
4.6
Communication
4.8
Competence
Friends Dental Surgeons Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
Blk 201D Tampines Street 21, #01-1121, Singapore, 524201Singapore