- Reviews
- Services
- Contact
- Q&A
- Staff
| Service - Visit | Price |
|---|---|
| Sinus Treatment | $2,434 |
| Dentures | $4,057 |
| Ceramic Veneers | $2,434 |
| Dental Crowns | $2,434 |
| Fillings | $2,434 |
| Extractions | $1,623 |
| Ceramic Crown | $1,785 |
| Dental Implants | $2,028 |
4.7
(209 reviews)
5.0
Staff
5.0
Punctuality
5.0
Communication
5.0
Competence
Dental Olujić - Studio dentistico Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...