- Reviews
- Services
- Contact
- Q&A
- Staff
Service - Visit | Price |
---|---|
Mommy Makeover | $3,811 |
Dental Bridges | $19 |
Dental Crowns | $64 |
Veneers | $267 |
Root Canals | $114 |
Sinus Treatment | $457 |
Neck Lift | $1778 |
Arm Lift | $1905 |
Butt Lift | $2159 |
Breast Implants | $3049 |
Facelift Surgery | $1143 |
Hygienist Session | $83 |
Rhinoplasty Surgery | $1651 |
Dental Implants | $114 |
Thigh Lift | $2159 |
Extractions | $44 |
Gynecomastia | $2032 |
Breast Lift | $2414 |
Dentures | $514 |
Liposuction | $1651 |
Fillings | $76 |
Teeth Bleaching | $470 |
Butt Implants | $3303 |
Calf Implants | $2032 |
Breast Reduction Surgery | $2541 |
Labiaplasty | $1143 |
Vaginoplasty | $1270 |
Tummy Tuck | $2159 |
5.0
(5 reviews)
5.0
Staff
5.0
Communication
- all
- well-communicated (2)
- nice staff (1)
Beauty Holidays Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
Madách Imre Út 11., Budapest, 1075Hungary






Leaflet QanoMed