- Reviews
- Services
- Contact
- Q&A
- Staff
| Service - Visit | Price |
|---|---|
| Root Canals | $27 |
| Ceramic Crown | $190 |
| Hygienist Session | $30 |
| Gold Crown | $314 |
| Dental Implants | $314 |
| Sinus Treatment | $784 |
| Dentures | $92 |
| Dental Sealant | $5 |
| Dental Crowns | $11 |
| Dentist Consultation | $9 |
| Fillings | $81 |
| Bone Graft | $1,097 |
| Extractions | $16 |
Amberdenta Reviews
Write a Review
See more...
Ask Now
Ask a Question
Question and Answer
See more...
Address:
Sausio 15-osios g. 13 - 22, KlaipėdaLithuania